Previous Post: Vitamin D – Food Facts
Dose recommendations for Vitamin D by Indian Academy of Paediatrics are as follows-
Ages/ Groups | Prevention | Tolerable upper limit | Treatment of insufficiency | Treatment with Bulk Doses (oral route preferred) |
Premature neonates | 400 IU/day | 1000 IU/day | 1000 IU/day | NA |
Neonates | 400 IU/day | 1000 IU/day | 2000 IU/day* | NA |
1-12 months | 400 IU/day | 1000-1500 IU/day | 2000 IU/day* | 60,000 IU weekly for 6 wks (>3mo age) |
1-18 years | 600 IU/day | 3000 IU/day till 9yrs, 4000 IU/day from 9-18yrs | 3000-6000 IU/day* | 60,000 IU weekly for 6 wks |
At risk groups | 400-1000 IU/day | As per age grp | As per age grp | As per age grp |
READ FULL 2017 GUIDELINES BY IAP
Post Pic credits https://philmaffetone.com